
Letter of Permission
List of Preapproved Equivalent Courses
CANADIAN UNIVERSITIES OUTSIDE OF ONTARIO
Acadia University | ||||
| Subject | Course Code | Course Name | McMaster Equivalent | Unit Equivalent |
| BIOLOGY | BIOL 1113 | Organisms and their Environment 1 | Not equiv. to BIO 1A03 or BIO 1AA3 | |
| BIOLOGY | BIOL 1123 | Organisms and their Environment 2 | Not equiv. to BIO 1A03 or BIO 1AA3 | |
| CHEMISTRY | CHEM 1013 | Fundamental Chemistry 1 | CHEM 1A03 | 3 |
| CHEMISTRY | CHEM 1023 | Fundamental Chemistry 2 | CHEM 1AA3 | 3 |
| MATHEMATICS | MATH 1013 | Introductory Calculus I | OAC MATH | |
| MATHEMATICS | MATH 1023 | Introductory Calculus II | OAC MATH | |
| PSYCHOLOGY | PSYCH 1013 | Introductory Psychology | PSYCH 1X03 | 3 |
| PSYCHOLOGY | PSYCH 1023 | Introductory Psychology | PSYCH 1XX3 | 3 |
Athabasca University | ||||
| Subject | Course Code | Course Name | McMaster Equivalent | Unit Equivalent |
| ANTHROPOLOGY | ANTH 275 | Faces of Culture: An Introduction to Cultural Anthropology | ANTH 1A03 | 3 |
| ANTHROPOLOGY | ANTH 277 | Archaeology of Ancient Peoples | ANTHROP 1*03 | 3 |
| ANTHROPOLOGY | ANTH 278 | The Human Species | ANTHROP 1Z03 | 3 |
| ANTHROPOLOGY | ANTH 310 | Primate Behaviour | ANTHROP 2*03 | 3 |
| ANTHROPOLOGY | ANTH 318 | The Ancient Maya | ANTHROP 2VV3 | 3 |
| ANTHROPOLOGY | ANTH 354 | Language and Cultures | ANTHRO 2*03 | 3 |
| ANTHROPOLOGY | ANTH 362 | First Nations of Canada | ANTHRO 3*03 | 3 |
| ANTHROPOLOGY | ANTH 375 | Gender | ANTHROP 3RR3 | 3 |
| ANTHROPOLOGY | ANTH 376 | North American Prehistory | ANTHROP 2O03 | 3 |
| ANTHROPOLOGY | ANTH 394 | Urban Anthropology | ANTHROP 2*03 | 3 |
| ANTHROPOLOGY | ANTH 434 | History of Anthropological Thought | ANTHROP 3*03 | 3 |
| ART HISTORY | ARHI 201 | A Survey of Western Art I | ART HIST 2*03 | 3 |
| ART HISTORY | ARHI 202 | A Survey of Western Art II | ART HIST 1AA3 | 3 |
| BIOLOGY | BIO 325 | Introductory Microbiology | BIOLOGY 2*03 | 3 |
| BIOLOGY | BIOL 204 + BIOL 205 | Principles of Biology I + Principles of Biology II | BIOLOGY 1*03 + BIOLOGY 1**3 | 6 |
| BIOLOGY | BIOL 230 | Human Physiology | BIOLOGY 1*06 | 6 |
| BIOLOGY | BIOL 235 | Human Anatomy and Physiology | BIOLOGY 2A03 + 2*03 | 6 |
| BIOLOGY | BIOL 325 | Introductory Microbiology | BIOLOGY 2*03 | 3 |
| BIOLOGY | BIOL 341 | Human Genetics | BIOLOGY 2C03 | 3 |
| BIOLOGY | BIOL 345 | Ecology | BIOLOGY 2F03 | 3 |
| BIOLOGY | BIOL 401 | Cell Biology | BIOLOGY 3*03 (not equiv. to BIO 2B03 ) | 3 |
| CHEMISTRY | CHEM 217 | Chemical Principles I | CHEM 1A03 | 3 |
| CHEMISTRY | CHEM 218 | Chemical Principles II | CHEM 1AA3 | 3 |
| CHEMISTRY | CHEM 301 | Introduction to Biochemistry | BIOCHEM 2EE3 | 3 |
| CHEMISTRY | CHEM 330 | Environmental Chemistry | CHEM 3*03 | 3 |
| CHEMISTRY | CHEM 350 | Organic Chemistry I | CHEM 2OA3 (per Britz-McKibbin Mar.09) | 3 |
| CHEMISTRY | CHEM 360 | Organic Chemistry II | CHEM 2*03 or CHEM 2OB3 | 3 |
| CLASSICS | HUMN 320 | Rome and Early Christianity | CLASSICS 3*03 | 3 |
| COMMERCE | ACCT 253 | Financial Accounting I | COMMERCE 2AA3 | 3 |
| COMMERCE | ACCT 253 | Introductory Financial Accounting | COMMERCE 2AA3 | 3 |
| COMMERCE | ACCT 351 | Intermediate Financial Accounting I | COMMERCE 3AB3 | 3 |
| COMMERCE | ACCT 352 | Intermediate Financial Accounting II | COMMERCE 3AC3 | 3 |
| COMMERCE | ACCT 460 | Principles of Auditing | COMMERCE 4AD3 | 3 |
| COMMERCE | ADMN 232 | Administrative Principles | COMMERCE 2BA3 | 3 |
| COMMERCE | ADMN 417 | International Business Management | COMMERCE 4SA3 | 3 |
| COMMERCE | CMIS 351 | Management Information Systems | COMMERCE 2QA3 | 3 |
| COMMERCE | COMM 243 | Interpersonal Communications in Management | COMMERCE 3S03 | 3 |
| COMMERCE | ENTP 212 | Introduction to Small Business Management | COMMERCE 4SE3 | 3 |
| COMMERCE | FNCE 234 | Introduction to Finance | COMMERCE 2FA3 | 3 |
| COMMERCE | FNCE 322 | Personal Finance | COMMERCE 4FP3 | 3 |
| COMMERCE | FNCE 370 | Overview of Corporate Finance | COMMERCE 2FA3 | 3 |
| COMMERCE | HRMT 386 | Intorduction to Human Resource Management | COMMERCE 2BC3 | 3 |
| COMMERCE | IDRL 304 | Rights at Work: Grievance Arbitration | COMMERCE 4BD3 | 3 |
| COMMERCE | IDRL 305 | Collective Bargaining | COMMERCE 4BC3 | 3 |
| COMMERCE | MKTG 396 | Introduction to Marketing | COMMERCE 2MA3 | 3 |
| COMMERCE | ORGB 364 | Organizational Behaviour | COMMERCE 2BA3 | 3 |
| COMMERCE | TAXX 301 | Taxation I | COMMERCE 4SB3 | 3 |
| COMMERCE | TAXX 401 | Taxation II | COMMERCE 4SC3 | 3 |
| COMMUNICATION STUDIES | CMNS 201 | Introduction to Mass Media | CMST 1B03 | 3 |
| COMMUNICATION STUDIES | CMNS 202 | Media & Power in Canadian Society | CMST 1*03 | 3 |
| COMMUNICATION STUDIES | CMNS 321 | Computing in Everyday Life | CMST 2*03 | 3 |
| COMMUNICATION STUDIES | CMNS 358 | Communication Studies | CMST 2J03 | 3 |
| COMMUNICATION STUDIES | CMNS 420 | Children and Media | CMST 4Q03 | 3 |
| COMMUNICATION STUDIES | CMNS 423 | The Television Age | CMST 3*03 | 3 |
| COMMUNICATION STUDIES | COMM 329 | The Practice of Interpersonal Communication | CMST 3*03 | 3 |
| COMPUTER SCIENCE | COMP 210 | Introduction to Information Systems and Computer Applications | COMP SCI 1BA3 and COMP SCI 1TA3 | 6 |
| COMPUTER SCIENCE | COMP 268 | Introduction to Computer Programming (Java) | COMP SCI 1MD3 | 3 |
| COMPUTER SCIENCE | COMP 272 | Data Structures and Algorithms (Java) | not equiv to COMP SCI 3DA3 | |
| COMPUTER SCIENCE | COMP 306 | C/C++ for Programmers | COMP SCI 2SC3 | 3 |
| COMPUTER SCIENCE | COMP 308 | Java for Programmers | COMP SCI 2O03 | 3 |
| COMPUTER SCIENCE | COMP 314 | Computer Organization | COMP SCI 3MH3 (not equiv. to COMP SCI 2CA3) | 3 |
| COMPUTER SCIENCE | COMP 347 | Computer Networks I | COMP SCI 3CN3 | 3 |
| COMPUTER SCIENCE | COMP 378 | Introduction to Database Management | COMP SCI 3DB3 | 3 |
| COMPUTER SCIENCE | COMP 410 | Software Engineering | not equiv. to COMP SCI 2ME3 or COMP SCI 4AR3 | |
| COMUTER SCIENCE | COMP 226 | Introduction to Web Programming | COMP SCI 1*03 | 3 |
| EARTH SCIENCE | GEOL 319 | Structural Geology | EARTH SCI 3Z03 | 3 |
| Earth Sciences | ENVS 305 | Environmental Impact Assessment | Earth Sci/Geog 4EA3 | 03 |
| EARTH SCIENCES | GEOG 322 | Introduction to Remote Sensing | EARTH SC 3SR3 | 3 |
| ECONOMICS | ECON 247 | Microeconomics | ECON 1B03 | 3 |
| ECONOMICS | ECON 248 | Macroeconomics Overview | ECON 1BB3 | 3 |
| ECONOMICS | ECON 321 | Health Care Economics | ECON 2CC3 | 3 |
| ECONOMICS | ECON 366 | Economic Development | ECON 2F03 | 3 |
| ECONOMICS | ECON 376 (no longer | Economic Development in the Third World | ECON 3*06 | 6 |
| ECONOMICS | ECON 385 | Money, Banking and Canadian Financial Institutions | ECON 2E03 | 3 |
| ECONOMICS | ECON 401 | The Changing Global Economy | ECON 3*03 | 3 |
| ECONOMICS | ECON 475 | International Trade | ECON 2*03 | 3 |
| ECONOMICS | ECON 476 | International Finance | ECON 3H03 | 3 |
| ECONOMICS | MGSC 301 | Statistics for Business and Economics | ECON 2B03 | 3 |
| ENGLISH | ENGL 211 | English 211 | ENGLISH1A03 or ENGLISH 1AA3 | 03 |
| ENGLISH | ENGL 212 | Poetry and Plays | ENGLISH 1AA3 | 3 |
| ENGLISH | ENGL 255 | Introductory Composition | ENG 1*03 | 3 |
| ENGLISH | ENGL 305 | Literature for Children | ENGLISH 3*06 | 6 |
| ENGLISH | ENGL 324 + 325 | Shakespeare I + II | ENGL 3K06 | 6 |
| ENGLISH | ENGL 335 | Comparative Literature | ENGL 2TT3 | 3 |
| ENVIRONMENTAL SCIENCE | ENSC 200 | Introductory Environmental Science | ENVIR SCI 1B03 | 03 |
| ENVIRONMENTAL SCIENCE | ENVS 361 | The Politics of Ecology: Applying Ecological Science to Environmental Concerns | ENVIR SCI 3*03 | 3 |
| ENVIRONMENTAL SCIENCE | GEOG 265 | introductory Physical Geography I | ENVIR SCI 1A03 | 03 |
| ENVIRONMENTAL SCIENCE | GEOL 200 | Introductory Physical Geology | ENVIR SCI 1G03 OR EARTH SC 1G03 | 03 |
| ENVIRONMENTAL SCIENCES | ENVS 243 | Environmental Change in a Global Context | ENVIR SCI 2EI3 or EARTH SCI 2EI3 or GEOG 2EI3 | 3 |
| FRENCH | FREN 100 and 101 | French for Beginners I and II | FRENCH 1Z06 | 6 |
| FRENCH | FREN 375 | Vocabulary Expansion | FRENCH 2*06 | 6 |
| FRENCH | FREN 401 | Composition française | FRENCH 3*03 | 3 |
| GEOGRAPHY | ENSC 200 | Introductory Environmental Science | ENV SCI 1B03 | 3 |
| GEOGRAPHY | ENVS 243 | Environmental Change in Global Context | ERTH/ENV SCI 2EI3 | 3 |
| GEOGRAPHY | ENVS 253 | Global Environmental Change: The Scientific and Social Issues | GEOG 2CC3 | 3 |
| GEOGRAPHY | ENVS 305 | Environmental Impact Assessment | EARTH SCI/GEOG 4EA3 | 3 |
| GEOGRAPHY | ENVS 306 | Humanity & Ecosphere | GEO 3*03 | 3 |
| GEOGRAPHY | GELOOGY 313 | Our Physical Resources | Earth Sc 3*03 | 3 |
| GEOGRAPHY | GEOG 200 | World Regional Geography | GEO 1*03 or GEOG 2H*3 (LOP 2006) | 3 |
| GEOGRAPHY | GEOG 201 | Introductory Human Geography | GEOG 1HA3 or GEO 1*03 (05) | 3 |
| GEOGRAPHY | GEOG 265 | Introductory Physical Geography I | ENV SCI 1A03 | 3 |
| GEOGRAPHY | GEOG 302 | The Canadian North | GEO 3*03 | 3 |
| GEOGRAPHY | GEOG 311 | Canadian Urban Development | GEO 3*03 | 6 |
| GEOGRAPHY | GEOG 322 | Introduction to Remote Sensing | Earth Sc 3SR3 | 3 |
| GEOGRAPHY | GEOL 200 | Introductory Physical Geology | ENV SCI/ERTH SCI 1G03 | 3 |
| GEOGRAPHY | GLST 395 | Global Development Strategies | GEOG 3*03 | 3 |
| GEOLOGY | GEOL 200 | Introduction to Physical Geology | GEO 1*03 | 3 |
| GEOLOGY | GEOL 313 | Our Physical Resources | GEO 3*03 | 3 |
| GERMAN | GERM 202 | Introductory German I | GERMAN 1Z06 (covers content of) | 3 |
| HEALTH STUDIES | ECON 321 | Economics of Health Care | HLTH AGE 2C03 | 3 |
| HEALTH STUDIES | HADM 315 | Health & Community Development | HEALTH ST 3*03 | 3 |
| HEALTH STUDIES | HADM 339 | Organization of the Canadian Health Care System | HEALTH ST 2*03 | 3 |
| HEALTH STUDIES | HADM 369 | Health Policy in Canada | HEALTH ST 2*03 | 3 |
| HEALTH STUDIES | HLST 200 | HEALTH ST 1*03 | 3 | |
| HEALTH STUDIES | HLST 301 | Alternative Therapies | HEALTH ST 3*03 | 3 |
| HISTORY | HIST 304 | Historic England | HISTORY 2M03 | 3 |
| HISTORY | HIST 326 | Contemporary Canada: After 1945 | HISTORY 2TT3 | 3 |
| HISTORY | HIST 364 | Women and Family in Urban Canada | HISTORY 2WW3 | 3 |
| HISTORY | HIST 367 | World War II | HISTORY 2S03 | 3 |
| HISTORY | HIST 371 | The Medieval World I: The Early Middle Ages | HISTORY 2CC3 | 3 |
| INDIGENOUS STUDIES | INST 348 | Aboriginal Justice | INDIG ST 2*03 | 3 |
| INQUIRY | ENVS 435 | Case Studies in Environmental Protection: Popular Education, Community Sustainability, and Global Co | INQUIRY 4*03 | 3 |
| KINESIOLOGY | BIOL 235 | Human Anatomy and Physiology | KINESIOL 1*03 + KINESIOL 1**3 | 6 |
| KINESIOLOGY | HLST 220 | Health Psychology | KINESIOL 2G03 | 3 |
| KINESIOLOGY | NUTR 330 | Introductory Nutrition | KINESIOL 2*03 | 3 |
| KINESIOLOGY | NUTR 405 | Nutrition in Health and Disease | KINESIOL 4*03 or UNSPEC 4*03 | 03 |
| LABOUR STUDIES | LBST 332 | Women & Unions | Labour Studies 2*03 | 3 |
| LIFE SCIENCE | NUTR 331 | Nutrition for Health | LIFE SCI 2N03 | 3 |
| MATHEMATICS | MATH 216 | Computer-oriented Approach to Statistics | No McMaster equivalent (DP 2012) | 0 |
| MATHEMATICS | MATH 244 | Business Mathematics | MATH 1*03 | 3 |
| MATHEMATICS | MATH 260 | MATH 260 | MATH 1M03 | 03 |
| MATHEMATICS | MATH 265 | Introduction to Calculus I | MATH 1A03 | 3 |
| MATHEMATICS | MATH 266 | Introduction to Calculus II | MATH 1AA3 | 3 |
| MATHEMATICS | MATH 270 | Linear Algebra I | MATH 1B03 | 3 |
| MATHEMATICS | MATH 271 | Linear Algebra II | MATH 2R03 | 3 |
| MATHEMATICS | MATH 309 | Discrete Mathematics | MATH 3*03 | 3 |
| MATHEMATICS | MATH 365 | Calculus- Several Variables | MATH 2A03 | 3 |
| MATHEMATICS | MATH 366 | COMPLEX VARIABLES 1 | MATH 3X03 | 3 |
| MATHEMATICS | MATH 376 | Ordinary Differential Equations (Reading Course) | MATH 2C03 | 3 |
| MATHEMATICS | MATH 409 | Number Theory | MATH 3H03 | 3 |
| MATHEMATICS | MATH 480 | MATHEMATICAL MODELING 1 | MATH 2E03 | 3 |
| MUSIC | MUSIC 285 | History of Popular Music I: Blues to Big Bands, 1900-1940 | MUSIC 2II3 | 3 |
| MUSIC | MUSIC 310 | Western Music: Beginnings of Baroque | MUSIC 1A03 | 3 |
| MUSIC | MUSIC 420 | Anglo-American Popular music traditions | MUSIC 2I03 | 3 |
| PEACE STUDIES | CRJS 352 | Victims of Crimes | PEACE STUDIES 2*03 | 3 |
| PHILOSOPHY | PHIL 231 | Introduction to Philosophy: West and East | PHILOS 2*03 | 3 |
| PHILOSOPHY | PHIL 252 | Critical Thinking | HUMAN 2C03 | 3 |
| PHILOSOPHY | PHIL 333 | Professional Ethics | PHILOS 2*03 | 3 |
| PHILOSOPHY | PHIL 335 | Biomedical Ethics | PHILOS 2D03 | 3 |
| PHILOSOPHY | PHIL 375 | Philosophy of the Environment | PHILOS 2*03 | 3 |
| PHYSICS | PHYS 200 | Introductory Physics I | Not equivalent to PHYSICS 1B03 or 1L03 (KH) | 0 |
| PHYSICS | PHYS 200 + PHYS 201 | Introductory Physics I + Introductory Physics II or Introductory Physics III | PHYSICS 1B03 + PHYSICS 1*03 | 6 |
| PHYSICS | PHYS 202 | Introductory Physics III | PHYSICS 1BB3 | 3 |
| POLITICAL ECONOMY | POEC 483 | International Political Economy: The Politics of Globalization | POL SCI 3*03 | 3 |
| POLITICAL SCIENCE | LGST 390 | Women, Equality and the Law | POL SCI 3V03 | 3 |
| POLITICAL SCIENCE | POEC 302 | Introduction to Political Economy | POL SCI 2J03 | 3 |
| POLITICAL SCIENCE | POLI 277 | Introduction to Political Science I: Concepts, Structures and Institutions | POL SCI 1*03 | 3 |
| POLITICAL SCIENCE | POLI 278 | Introduction to Political Science II: Political Processes and Political Behaviour | POL SCI 1**3 | 3 |
| POLITICAL SCIENCE | POLI 309 | Canadian Government and Politics | POL SCI 3GG3 | 3 |
| POLITICAL SCIENCE | POLI 325 | Canadian Environmental Policy and Politics | POL SCI 3*03 | 3 |
| POLITICAL SCIENCE | POLI 330 | Introduction to Global Politics | POL SCI 3AA3 | 3 |
| POLITICAL SCIENCE | POLI 341 | Comparative Politics in Developing Countries | POL SCI 2XX3 | 3 |
| POLITICAL SCIENCE | POLI 350 | Women in Canadian Politics | POL SCI 3V03 | 3 |
| POLITICAL SCIENCE | POLI 480 | Politics of Cyberspace | POL SCI 3*03 | 3 |
| PSYCHOLOGY | BIO 310 | Human Sexuality | PSYCH 3AC3 | 3 |
| PSYCHOLOGY | BIOL 310 | Biology of Human Sexuality | PSYCH 3AC3 | 3 |
| PSYCHOLOGY | CRJS 360 | The Psychology of Criminal Behaviour | PSYCH 3*03 | 3 |
| PSYCHOLOGY | PSYC 228 | Introduction to Child Development | PSYCH 2AA3 | 3 |
| PSYCHOLOGY | PSYC 289 | Psychology as a Natural Science | PSYCH 1XX3 | 3 |
| PSYCHOLOGY | PSYC 290 | General Psychology | PSYCH 1X03 | 3 |
| PSYCHOLOGY | PSYC 315 | Psychology and the Mass Media | PSYCH 3*03 | 3 |
| PSYCHOLOGY | PSYC 323 | Developmental Psychology | PSYCH 3GG3 | 3 |
| PSYCHOLOGY | PSYC 333 | Sensation and Perception | PSYCH 2E03 | 3 |
| PSYCHOLOGY | PSYC 340 | Introduction to Applied Social Psychology | PSYCH 2C03 | 3 |
| PSYCHOLOGY | PSYC 343 | Issues and Strategies in Counseling Women | PSYCH 2*06 | 6 |
| PSYCHOLOGY | PSYC 345 | The Psychology of Women | PSYCH 3*03 | 3 |
| PSYCHOLOGY | PSYC 350 | Adolescent Psychology | PSYCH 3*03 | 3 |
| PSYCHOLOGY | PSYC 356 | Introduction to Personality Theories and Issues | PSYCH 2B03 | 3 |
| PSYCHOLOGY | PSYC 375 | History of Psychology | PSYCH 3*03 | 3 |
| PSYCHOLOGY | PSYC 375 | History of Psychology | PSYCH 3*03 | 3.0 |
| PSYCHOLOGY | PSYC 379 | Social Psychology | PSYCH 2C03 | 3 |
| PSYCHOLOGY | PSYC 381 | Psychology of Adult Development | PSYCH 3*03 | 3 |
| PSYCHOLOGY | PSYC 387 | Learning | PSYCH 2*03 | 3 |
| PSYCHOLOGY | PSYC 388 | Introduction to Counselling | PSYCH 3*03 | 3 |
| PSYCHOLOGY | PSYC 395 | Forensic Psychology | PSYCH 3CC3 | 3 |
| PSYCHOLOGY | PSYC 402 | Biological Psychology | PSYCH 2N03 | 3 |
| PSYCHOLOGY | PSYC 435 | Abnormal Psychology | PSYCH 2AP3 | 3 |
| PSYCHOLOGY | PYSC 355 | Cognitive Psychology | PSYCH 2H03 | 3 |
| RELIGIOUS STUDIES | RELS 204 | Introduction to World Religions | RELIG ST 1B06 | 6 |
| RELIGIOUS STUDIES | RELS 380 | Introduction to Hebrew Bible/ Old Testament | RELIG ST 2*03 | 3 |
| SOCIAL SCIENCES | GLST 230 | Globalization and World Politics | SOC SCI 2*03 | 3 |
| SOCIAL SCIENCES | SOSC 278 | Human Sexualities | SOC SCI 3*03 | 3 |
| SOCIAL SCIENCES | SOSC 378 | Human Sexualities | SOC SCI 3*03 | 3 |
| SOCIOLOGY | EDUC 301 | Sociology of Education | SOCIOL 2P06 | 6 |
| SOCIOLOGY | SOAN 384 | Family in World Perspective | SOCIOL 2U06 | 3 |
| SOCIOLOGY | SOCI 287 | Introduction to Sociology I | SOCIOL 1*03 | 3 |
| SOCIOLOGY | SOCI 287+288 | Introduction to Sociology I&II | SOCIOL 1A06 | 6 |
| SOCIOLOGY | SOCI 305 | Sociology and Crime | SOCIOL 2*03 | 3 |
| SOCIOLOGY | SOCI 316 | Sociology of Families | SOCIOL 2U06 | 3 |
| SOCIOLOGY | SOCI 321 | Sociology of Work & Industry | SOCIOL 2V06 | 6 |
| SOCIOLOGY | SOCI 335+337 | Classical Sociological Theory + Contemporary Sociological Theory | SOCIOL 2S06 | 6 |
| SOCIOLOGY | SOCI 345 | Women & Work in Canada | SOCIOL 2*03 | 3 |
| SOCIOLOGY | SOCI 348 | Sociology of Environment and Health | SOCIOL 2*03 | 3 |
| SOCIOLOGY | SOCI 366 | Research Methods in Social Science | SOCIOL 2*03 | 3 |
| SOCIOLOGY | SOCI 378 | Media Construction of Social Movements and Issues | SOCIOL 1L03 | 3 |
| SPANISH | SPAN 200 | Introductory Spanish | SPANISH 1*03 | 3 |
| STATS | MATH 215 | Introduction to Statistics | STATS 2B03 | 3 |
| THEATRE & FILM | CMNS 425 | Film and Genre | THTR&FLM 2*03 | 3 |
| UNSPECIFIED | ACCT 250 | Accounting for Managers | UNSPECIF 1*03 | 3 |
| UNSPECIFIED | ADMN 233 | Writing in Organization | UNSPECIF 2*03 | 3 |
| UNSPECIFIED | CMIS 245 | Micro Computer Applications | UNSPECIF 2*03 | 3 |
| UNSPECIFIED | CMIS 312 | Custom Applications with VBA | UNSPECIF 1*03 | 3 |
| UNSPECIFIED | CMNS 321 | Comupting in Everyday Life | UNSPECIF 2*03 | 3 |
| UNSPECIFIED | CMNS 380 | Corporate Communication | UNSPECIF 2*03 | 3 |
| UNSPECIFIED | EDPY 351 | Introduction to Exceptional Children | UNSPECIF 2*03 | 3 |
| UNSPECIFIED | EDUC 201 | The Profession of Teaching | UNSPECIF 1*03 | 3 |
| UNSPECIFIED | GLST 243 | Environmental Change in Global Context | UNSPECIF 1*03 | 3 |
| UNSPECIFIED | GLST 440 | Global Governance and Law | UNSPECIF 3*03 | 3 |
| UNSPECIFIED | HADM 351 | Health & Healing | UNSPECIF 2*03 | 3 |
| UNSPECIFIED | INFS 200 | Accessing Information | UNSPECIF 1*03 | 3 |
| UNSPECIFIED | ORGB 300 | Organizational Culture | UNSPECIF 3*03 | 3 |
| UNSPECIFIED | WMST 304 | Issues in Aboriginal Womens Health & Wellness | UNSPECIF 2*03 | 3 |
| WOMENS STUDIES | WMST 303 | Issues in Womens Health | WOMEN ST 2HH3 | 3 |
| WOMENS STUDIES | WMST 354 | Women, Religion and Social Change | WOMEN ST 2*03 | 3 |
Bishop’s University | ||||
| Subject | Course Code | Course Name | McMaster Equivalent | Unit Equivalent |
| CHEMISTRY | CHE104A1+ CHE184A01 | Analytical Chemistry+ Analytical Chemistry Lab | CHEM 2A03 | 3 |
| CHEMISTRY | CHE191A01+ CHE081A01 | General Chemistry I+ Introductory Chemistry Lab I+ General Chemistry II+ Introductory Chemistry II | CHEM 1A03+ CHEM 1AA3 | 6 |
| CHEMISTRY | CHEM103B01+ CHE183b | Physical Chemistry I+ Physical Chemistry Laboratory I | CHEM 2PA3 | 3 |
| MATHEMATICS | MAT198 | Calculus I (Life Sciences) | MATH 1LS3 | 3 |
| MATHEMATICS | MAT199 | Calculus II (Life Science) | MATH 1LT3 | 3 |
| MATHEMATICS | MATH 105A01 | Introduction to Discrete Math | MATH 1*03 | 3 |
| MATHEMATICS | MATH 110B01 | Excursions in Modern Math | MATH 1*03 | 3 |
| MATHEMATICS | MATH100 | Excursions in Modern Math | MATH 1*03 | 3 |
| PHYSICS | PHY193A01+ PHY083A02 | Physics Life Sciences I + Physics/Life Sciences Lab I | PHYSICS 1B03 | 3 |
| PHYSICS | PHY194B01+ PHY084B02 | Physics Life Sciences II+ Physics Life Science Lab II | PHYSICS 1E03 | 3 |
| PSYCHOLOGY | PBI 217 | Motivation and Emotion | Psych 2*03 | 3 |
| PSYCHOLOGY | PBI 288 | Brain and Behaviour | PNB 2XB3 | 3 |
| PSYCHOLOGY | PBI 379 | Neuropsychology | PSYCH 2N03 | 3 |
| PSYCHOLOGY | PMA 260 | Psychological Stats | PNB 2XE3 | 3 |
| PSYCHOLOGY | PMA 360 | Advanced Psych Stats | PNB 3XE3 | 3 |
| PSYCHOLOGY | PSY 101 | Introduction to Psychology I | Psych 1XX3 | 3 |
| PSYCHOLOGY | PSY 102 | Introduction to Psychology II | Psych 1X03 | 3 |
| PSYCHOLOGY | PSY 213 | Research Methods | PNB 2XF3 | 3 |
| PSYCHOLOGY | PSY 237 | Child Development | PSY 3GG3 | 3 |
| RELIGIOUS STUDIES | REL 207 | Religion and Sex | RELIG ST 2*03 | 3 |
Brandon University * OLD: are any equivalent to an | ||||
| Subject | Course Code | Course Name | McMaster Equivalent | Unit Equivalent |
| ASTRONOMY | ASTRON 74:185 | The Galaxy and the Universe | ASTRON 2E03 | 3 |
| COMMERCE | COMMERCE 16: 261 | Marketing Fundamentals | COMM 2MA3 | 3 |
| COMPUTER SCIENCE | COMP SCIENCE 62:160 | Computer Science I | COMP SCI 1ZA3 | 3 |
| ENVIRONMENTAL SCIENCE | GEOGRAPHY 38:190 | Introduction to Weather and Climate | ENVIR SCI 1A03 | 3 |
| MUSIC | MUSIC 67:163 | Materials of Music I | MUSIC 1*03 | 3 |
| MUSIC | MUSIC 67:164 | Materials of Music II | MUSIC 1*03 | 3 |
| PHILOSOPHY | PHILOS 70:160 | Philosophical Programs I | PHILOS 1*03 | 3 |
| PHILOSOPHY | PHILOS 70:252 | Philosophical Problems in Religion | PHILOS 2D03 | 3 |
| PHILOSOPHY | PHILOSOPHY 70:280 | Philosophy of Law | PHILOS 2D03 | 3 |
| PHYSICS | PHYSICS 74:252 | Electricity and Magnetism | PHYSICS 2A03 | 3 |
| PSYCHOLOGY | PSYCH 82:274 | Child Psychology | PSYCH 2*03 | 3 |
| PSYCHOLOGY | PSYCH 82:275 | Adolescent Psychology | PSYCH 2*03 | 3 |
| SOCIOLOGY | SOCIOL 90:155 | Social Institutions and Social Processes | SOCIOL 1*03 | 3 |
CEGEP John Abbott College | ||||
| Subject | Course Code | Course Name | McMaster Equivalent | Unit Equivalent |
| PSYCHOLOGY | 350-102 | Introduction to Psychology | PSYCH 1A03 | 3 |
CEGEP Trois Rivieres | ||||
| Subject | Course Code | Course Name | McMaster Equivalent | Unit Equivalent |
| FRENCH | FLS-NIVEAU III | NA | FRENCH 2*03 | 3 |
| FRENCH | FRS 1049 & RS 1059 | Elementary French 1& 2 | FRENCH 1Z06 | 6 |
Concordia University | ||||
| Subject | Course Code | Course Name | McMaster Equivalent | Unit Equivalent |
| BIOLOGY | BIOL 201 | Introductory Biology | BIOLOGY 1A03 | 3 |
| FRENCH | FRAN 214 | LANG FRAN: NIV INTERMED. I | FRENCH 2*03 | 3 |
| PHYSICS | PHYS 205 + PHYS 225 | Electricity and Magnetism + Introductory Experimental Electricity | PHYSICS 1B03 | 3 |
| PHYSICS | PHYS 206+ PHYS 226 | Waves and Modern Physics + Introductory Experimental Waves and Modern Physics | PHYSICS 1BB3 | 3 |
| RELIGIOUS STUDIES | RELI 216 | Encountering World Religions | RELIG ST 2*03 | 3 |
| STATISTICS | INTE 296 | Introduction to Statistics | STATS 2B03 | 3 |
Dalhousie University | ||||
| Subject | Course Code | Course Name | McMaster Equivalent | Unit Equivalent |
| BIOLOGY | BIOL 1010 | Principles of Biology Part I | BIO 1A03 | 3 |
| BIOLOGY | BIOL 1011 | Principles of Biology Part II | NOT EQ | 3 |
| BIOLOGY | BIOL 2003 | Diversity of Life I | BIO 3*03 | 3 |
| BIOLOGY | BIOL 2004 | Diversity of Life II | BIO 2*03 | 3 |
| BIOLOGY | BIOL 2020 | Cell Biology | BIO 2B03 | 3 |
| BIOLOGY | BIOL 2030 | Genetics and Molecular Biology | BIO 2C03 | 3 |
| BIOLOGY | BIOL 2040 | Evolution | BIO 3FF3 | 3 |
| BIOLOGY | BIOL 2060 | Introductory Ecology | BIOLOGY 2F03 | 3 |
| BIOLOGY | BIOL 3050 | Developmental Biology | BIOLOGY 3M03 | 3 |
