Members
| Adronov, Alex | Chemistry |
| Anand, Christopher | Computing and Software |
| Ayers, Paul | Chemistry |
| Barbier, Jacques | Chemistry |
| Bender, Tim | Chemistry U of T |
| Berezin, Alex | Eng. Phys. |
| Berlinsky, John | Physics & Astronomy |
| Botton, Gianluigi | Mat. Sci & Eng |
| Braidy, Nadi | Sherbrooke University |
| Brash, John | Chemical Engineering |
| Brechet, Yves | Institut National Polytechnique de Grenoble |
| Brennan, John | Chemistry |
| Britten, Jim | Chemistry |
| Bronsard, Lia | Mathematics & Statistics |
| Brook, Mike | Chemistry |
| Brown, David | Physics & Astronomy |
| Bruch, Kenneth | Dept Physics, Toronto University |
| Campbell, Melanie | Optometry/Physics |
| Carbotte, Jules | Physics & Astronomy |
| Cassidy, Dan | Eng. Phys. |
| Childs, Ron | Chemistry |
| Coley, Ken | Mat. Sci. & Eng. |
| Colliex, Christian | Laboratoire de Physique des Solids |
| Collins, Malcolm | Physics |
| Crandles, David | Physics Brock University |
| Cranston, Emily | Chemical Engineeing |
| Dalnoki-Veress, Kari | Physics & Astronomy |
| Datars, Ross | Physics & Astronomy |
| Davis, Seamus | Cornell University |
| Dawson, Peter | Chemistry |
| Deen, Jamal | Electrical & Comp. |
| Dhirani, Al-Amin | Chemistry, University of Toronto |
| Dickson, Jim | Chemical Engineering |
| Dumont, Randy | Chemistry |
| Dutcher, John | Physics at U. Guelph |
| Elbestawi, Mohamed | Mechanical Engineering |
| Embury, Dave | Mat. Sci. & Eng |
| Epand, Richard | Biochemistry |
| Etheridge, Joanne | Monash Centre for EM |
| Farquharson, Michael | Medical Physics & Applied Radiation Sciences |
| Filipe, Carlos | Chem Eng |
| Fradin, Cécile | Physics |
| Gaulin, Bruce | Physics |
| Ghosh, Raja | Chem Eng |
| Goward, Gillian | Chemistry |
| Greedan, John | Chemistry |
| Haddara, Yaser | Electrical and Computer Eng |
| Haugen, Harold | Eng.Phys./Physics |
| Hesjedal, Thorsten | Electrical & Computer Engineering, Waterloo |
| Higgs, Paul | Physics |
| Hitchcock, Adam | Chemistry |
| Hrymak, Andrew | Chemical Engineering |
| Imai, Takashi | Physics |
| Irons, Gordon | Mat. Sci. & Eng. |
| Ives, Brian | Mat. Sci. & Eng. |
| Jain, Mukesh | Mechanical Engineering |
| Jessop, Paul | Eng. Phys. |
| Johari, Gyan | Mat. Sci. & Eng. |
| Jones, Kim | Chemical Engineering |
| Kallin, Catherine | Physics |
| Kim, Eugene | Physics (Windsor) |
| King, Brian | Physics |
| Kirkaldy, Jack | Mat. Sci & Eng./Eng Physics |
| Kitai, Adrian | Eng.Physics/Mat Sci & Eng |
| Kleiman, Rafael | Engineering Physics |
| Kleinke, Holger | Chemistry |
| Knights, Andrew | Engineering Physics |
| Koshy, Philip | Mech. Eng |
| Kruse, Peter | Chemistry |
| LaPierre, Ray | Engineering Physics |
| Leigh, Willie | Chemistry |
| Leppard, Gary | National Water Research Inst. |
| Li, Yingfu | Biochemistry |
| Loutfy, Rafik | Chemical Engineering |
| Luke, Graeme | Physics |
| Maev, Roman | Physics, U. of Windsor |
| Malakhov, Dmitri | Materials Science & Engineering |
| Mascher, Peter | Eng. Phys. |
| McCarry, Brian | Chemistry |
| McDermid, Joe | Mech Eng |
| Michelaki, Kostalena | Anthropology |
| Moran-Mirabal, Jose | Chemistry & Chem Biology |
| Mozharivskyj, Yurij | Chemistry |
| Murphy, Kathryn | Psychology |
| Nicholson, Pat | Mat. Sci. & Eng. |
| Nicol, Elisabeth | Physics |
| Niewczas, Marek | Mat. Sci. & Eng |
| Oakley, Richard | Chemistry |
| Ong, Beng S. | Xerox Research Centre of Canada |
| Ortega, Joaquin | Dept of Biochemistry |
| Pelinovsky, Dmitry | Mathematics |
| Pelton, Robert | Chem Eng |
| Petric, Tony | Mat. Sci. & Eng. |
| Preston, John | Eng. Phys. |
| Preuss, Kathryn | Chemistry |
| Provatas, Nick | Mat. Sci & Eng. |
| Purdy, Gary | Mat. Sci. & Eng. |
| Rheinstadter, Maikel | Physics and Astronomy |
| Saravanamuttu, Kalai | Chemistry |
| Schwarcz, Henry | Geography/Geology |
| Selvaganapathy, Ravi | Mechanical |
| Sheardown, Heather | Chemical Engineering |
| Shedden, Judith | Psychology |
| Shi, An-Chang | Physics |
| Simmons, John | Eng. Phys. |
| Slater, Greg | School of Geography and Earth Sciences |
| Sorensen, Erik | Physics |
| Stöver, Harald | Chemistry |
| Subramanian, Mani | Mat Sci. & Eng. |
| Sun, Xueliang Andy | Mechanical & Mat. Eng UWO |
| Taillefer, Louis | Physics |
| Taylor, David | Physics |
| Thompson, David | Eng. Phys. |
| Thompson, Michael | Chem Eng |
| Timusk, Tom | Physics |
| Valliant, John | Chemistry |
| Vargas-Baca, Ignacio | Chemistry |
| Veldhuis, Stephen | Mechanical Eng |
| Venus, David | Physics |
| Walton, Derek | Physics |
| Warren, Lesley | Geog. & Geol |
| Weck, Arnaud | UBC |
| Wei, John | Physics, UOT |
| Wickham, Robert | Guelph University |
| Wiebe, Chris | Physics, Florida State University |
| Wilkinson, Dave | Mat. Sci. & Eng. |
| Xu, Chang Quing | Eng. Phys |
| Xu, Gu | Mat. Sci. & Eng. |
| Yang, Guomao | EXFO Life Science & Industrial Division |
| Yang, Dan | Biochemistry |
| Zhitomirsky, Igor | Materials Science & Engineering |
| Zhu, Shiping | Mat. Sci. & Eng. /M.I.P.P.T. |
| Zurob, Hatem | Materials Science & Engineering |
Staff
ADMINISTRATIVE:
| Gaulin, Bruce | Director |
| Farquhar, Debra | Secretary to the Director |
| McLeod, Marg | Financial Administrator |
| Shaw, Maureen | Journal Secretary |
TECHNICAL STAFF:
| Britten, Jim | X-Ray Facility Manager |
| Butcher, Chris | Materials Characterization Specialist |
| Dabkowska, Hanna | Research Scientist |
| Dabkowski, Antoni | Research Scientist |
| de Silveira, Glynis | Manager, Analytical Services |
| Dube, Paul | Manager, Cryogenic Facilities |
| Duft, Andy | Scanning Probe Microscopy |
| Garrett, Jim | Materials Preparation Specialist |
| Gibbs, Frank | Research Analyst |
| Gong, Wen He | X-Ray Analyst |
| Huang, Julia | CCEM |
| Koprich, Steve | SEM Specialist |
| Pearson, Fred | Electron Optics Coordinator |



